CEN TC124 WG2 TG1 Machine grading settings and visual grading assignments for EN 1912
Convener and secretary’s page
DATE OF NEXT FULL MEETING: Friday 28 November and Monday 1 December 2025
Online meeting.
Meetings are usually held twice a year, typically in (approximately) April and November. In order to guarantee that reports are reviewed at the next meeting, they should be uploaded to the TG1 website by the end of February (for the “April” meeting) and the end of September (for the “November” meeting). If you are not a TG1 member, you can send reports to David Gil-Moreno or Dan Ridley-Ellis (after first asking for the report numbers to use).
Important, in order to correctly prepare reports you will need:
– The TG1 sampling guidelines (download version dated 4 July 2022)
– The TG1 decision list (download version dated 20 December 2024)
– The file naming convention, adopted at the October 2018 meeting.
– The description of the TG1 workflow and acceptance procedure (download version dated 7th March 2017)
It is advisable to check with the TG1 convenor, secretary or another TG1 member (or TC124 WG2 member), before planning a report so that you have all the information you need and can avoid some common problems. As mentioned above, you will also need to contact them to ask for a report number and to submit the report to the committee.
For a brief explanation of what TG1 does, and why the decision list exists – see this blog post, and this journal paper (doi:10.1007/s00107-016-1034-1). Note, however, that the journal paper predates the current (2018) version of EN14081-2 and several of the important calculation procedures are changed.
For a list of grading machines (approved for machine control in Europe to EN 14081), see this blog post and the journal paper on settings for UK and Ireland linked at the bottom of this page. Other kinds of machine may be used for output control.
For news on relevant standards see: CEN/TC124 work programme. This blog: EN 14081, EN 384, EN 408, EN 14358, EN 338, EN 336, EN 1912
It was agreed (2017/03) that TG1 expects the latest versions of the standards are used as soon as they are made available by CEN (unless justified otherwise). This may be before they are published by all individual National Standards Bodies. Check the CEN/TC124 work programme for updates and contact the TG1 convenor or secretary if in any doubt.
The latest AGR/ITT for visual strength grading is here (dated 06 July 2025). It is the same as the previous version except for correction of the report name (meeting date). For information about the assignments now incorporated into EN 1912:2024 you can consult the (now superseded) version dated 6 May 2024. For machine grading, contact the manufacturer or your Notified / Approved Body. The current list of AGR/ITT tables is as follows:
| Machine number | Machine (or visual) | Manufacturer | Highest table number | Issue date | Signed by |
|---|---|---|---|---|---|
| 016 | CRP | Automatisation J.R.T Inc | 1 | 2009/08/21 | Tony Fewell |
| 011 | MTG 960 | Brookhuis Applied Technologies BV | 47 | 2025/07/16 | Dan Ridley-Ellis |
| 019 | MTG 920 | Brookhuis Applied Technologies BV | 22 | 2025/07/16 | Dan Ridley-Ellis |
| 023 | mtgBATCH 962/966 | Brookhuis Applied Technologies BV | 58 | 2025/07/16 | Dan Ridley-Ellis |
| 024 | mtgBATCH 922/926 | Brookhuis Applied Technologies BV | 23 | 2025/07/16 | Dan Ridley-Ellis |
| 015 | Triomatic | CBS (Concept Bois Structure SARL) | 11 | 2012/06/01 | Charlotte Bengtsson |
| 013 | Grademaster | Dimter GmbH Maschinenfabrik | 1 | 2009/07/31 | EN14081-4 |
| 044 | Finnos Board Scanner | Finnos Oy | 2 | 2024/12/22 | Dan Ridley-Ellis |
| 035 | STIG | ILKON – Inštitut za les in konstrukcije | 1 | 2018/08/01 | Mattias Brannstrom |
| 027 | E-CONTROL model AC | Innodura | 4 | 2017/04/30 | Charlotte Bengtsson |
| 031 | WoodEye Strength Grader | Innovativ Vision AB | 1 | 2015/05/15 | Mattias Brannstrom |
| 012 | Precigrader | LIMAB AB | 21 | 2025/11/24 | Dan Ridley-Ellis |
| 007 | Dynagrade | LIMAB AB | 17 | 2025/07/07 | Dan Ridley-Ellis |
| 033 | LuxScan OptiStrength XE | Luxscan technologies | 2 | 2022/08/25 | Dan Ridley-Ellis |
| 034 | LuxScan OptiStrength X | Luxscan technologies | 3 | 2022/08/25 | Dan Ridley-Ellis |
| 014 | EScan FW/FWM or mtgESCAN 962/966 | LuxScan Technologies or Brookhuis Applied Technologies BV | 59 | 2025/07/16 | Dan Ridley-Ellis |
| 026 | EScan F/FM or mtgESCAN 922/926 | LuxScan Technologies or Brookhuis Applied Technologies BV | 23 | 2025/07/16 | Dan Ridley-Ellis |
| 038 | MODULO | M. Manfred Hudel | 1 | 2020/11/16 | Dan Ridley-Ellis |
| 002 | Computermatic Micromatic | Measuring and Process Control Ltd | 5 | 2011/11/15 | Tony Fewell |
| 037 | Finscan HD (Boardmaster HD) | Microtec Innovating Wood Oy, Klovinpellontie 1-3, FI-02180 Espoo, Finland | 6 | 2021/12/20 | Dan Ridley-Ellis |
| 036 | Finscan Nova (Boardmaster Nova) | Microtec Innovating Wood Oy, Klovinpellontie 1-3, FI-02180 Espoo, Finland | 12 | 2024/05/02 | Dan Ridley-Ellis |
| 004 | EuroGrecomat-702 | MiCROTEC S.p.A. | 1 | 2009/08/01 | Tony Fewell |
| 006 | EuroGrecomat-704 | MiCROTEC S.p.A. | 1 | 2009/08/01 | Tony Fewell |
| 009 | EuroGrecomat-706 | MiCROTEC S.p.A. | 1 | 2009/08/19 | Tony Fewell |
| 029 | Viscan portable WITH balance | MiCROTEC S.p.A. | 43 | 2024/04/30 | Dan Ridley-Ellis |
| 030 | Viscan portable WITHOUT balance | MiCROTEC S.p.A. | 34 | 2024/04/30 | Dan Ridley-Ellis |
| 005 | Goldeneye 702 / 802 | MiCROTEC S.p.A. | 98 | 2025/12/21 | Dan Ridley-Ellis |
| 008 | Viscan | MiCROTEC S.p.A. | 81 | 2025/12/21 | Dan Ridley-Ellis |
| 010 | Goldeneye 706 / 806 | MiCROTEC S.p.A. | 112 | 2025/12/21 | Dan Ridley-Ellis |
| 020 | Viscan Plus | MiCROTEC S.p.A. | 83 | 2025/12/21 | Dan Ridley-Ellis |
| 022 | Viscan Compact | MiCROTEC S.p.A. | 86 | 2025/12/21 | Dan Ridley-Ellis |
| 041 | Goldeneye 902 | MiCROTEC S.p.A. | 4 | 2024/12/22 | Dan Ridley-Ellis |
| 042 | Goldeneye 906 | MiCROTEC S.p.A. | 10 | 2024/12/22 | Dan Ridley-Ellis |
| 043 | Denscan | MiCROTEC S.p.A. | 2 | 2024/12/22 | Dan Ridley-Ellis |
| 045 | Finscan 901 | MiCROTEC S.p.A. | 3 | 2025/07/06 | Dan Ridley-Ellis |
| 040 | Goldeneye 901 | MiCROTEC S.p.A. | 17 | 2025/07/07 | Dan Ridley-Ellis |
| 000 | Visual | None | 2025/07/06 | Dan Ridley-Ellis | |
| 032 | RS Strength Grader | RemaSawco AB | 15 | 2023/05/15 | Dan Ridley-Ellis |
| 039 | RS Strength Grader Density | RemaSawco AB | 4 | 2023/05/15 | Dan Ridley-Ellis |
| 028 | Rosgrade plus | Rosén & Co Maskin AB | 4 | 2023/09/21 | Dan Ridley-Ellis |
| 025 | Rosgrade | Roséns Vision AB | 16 | 2023/11/08 | Dan Ridley-Ellis |
| 018 | Noesys | SARL Esteves | 3 | 2011/11/21 | Tony Fewell |
| 001 | Cook Bolinders | Tecmach Ltd | 4 | 2011/11/15 | Tony Fewell |
| 003 | Raute Timbergrader | VTT | 1 | 2011/08/15 | Tony Fewell |
| 021 | Xyloclass F | XYLOMECA | 2 | 2009/08/01 | Tony Fewell |
| 017 | Xyloclass T | XYLOMECA | 9 | 2015/01/09 | Mattias Brannstrom |
You can obtain information about the timber grading options for timber grown in UK and Ireland in this open access journal paper:
https://doi.org/10.1080/20426445.2022.2050549
The published version of the paper is missing a newly approved combination of larch and Douglas-fir, and a new settings set for spruce. The list of grading machines has also been extended. The latest addendum (05 May 2024) can be obtained here (pdf).