CEN TC124 WG2 TG1 Machine grading settings and visual grading assignments for EN 1912
Convener and secretary’s page
DATE OF NEXT FULL MEETING: 14 and 18 November 2024
Meeting online only.
Meetings are usually held twice a year, typically in (approximately) April and November. In order to guarantee that reports are reviewed at the next meeting, they should be uploaded to the TG1 website by the end of February (for the “April” meeting) and the end of September (for the “November” meeting). If you are not a TG1 member, you can send reports to David Gil-Moreno or Dan Ridley-Ellis (after first asking for the report numbers to use).
Important, in order to correctly prepare reports you will need:
– The TG1 sampling guidelines (download version dated 4 July 2022)
– The TG1 decision list (download version dated 10 June 2024)
– The file naming convention, adopted at the October 2018 meeting.
– The description of the TG1 workflow and acceptance procedure (download version dated 7th March 2017)
It is advisable to check with the TG1 convenor, secretary or another TG1 member (or TC124 WG2 member), before planning a report so that you have all the information you need and can avoid some common problems. As mentioned above, you will also need to contact them to ask for a report number and to submit the report to the committee.
For a brief explanation of what TG1 does, and why the decision list exists – see this blog post, and this journal paper (doi:10.1007/s00107-016-1034-1). Note, however, that the journal paper predates the current (2018) version of EN14081-2 and several of the important calculation procedures are changed.
For a list of grading machines (approved for machine control in Europe to EN 14081), see this blog post and the journal paper on settings for UK and Ireland linked at the bottom of this page. Other kinds of machine may be used for output control.
For news on relevant standards see: CEN/TC124 work programme. This blog: EN 14081, EN 384, EN 408, EN 14358, EN 338, EN 336, EN 1912
It was agreed (2017/03) that TG1 expects the latest versions of the standards are used as soon as they are made available by CEN (unless justified otherwise). This may be before they are published by all individual National Standards Bodies. Check the CEN/TC124 work programme for updates and contact the TG1 convenor or secretary if in any doubt.
The latest AGR/ITT for visual strength grading is here (dated 10 June 2024). For information about the assignments now incorporated into EN 1912:2024 you can consult the (now superseded) version dated 6 May 2024. For machine grading, contact the manufacturer or your Notified / Approved Body. The current list of AGR/ITT tables is as follows:
Machine number | Machine (or visual) | Manufacturer | Highest table number | Issue date | Signed by |
---|---|---|---|---|---|
000 | Visual | None | 10/06/2024 | Dan Ridley-Ellis | |
001 | Cook Bolinders | Tecmach Ltd | 4 | 15/11/2011 | Tony Fewell |
002 | Computermatic Micromatic | Measuring and Process Control Ltd | 5 | 15/11/2011 | Tony Fewell |
003 | Raute Timbergrader | VTT | 1 | 15/08/2011 | Tony Fewell |
004 | EuroGrecomat-702 | MiCROTEC s.r.l. – GmbH | 1 | 01/08/2009 | Tony Fewell |
005 | Goldeneye 702 / 802 | MiCROTEC s.r.l. – GmbH | 86 | 06/05/2024 | Dan Ridley-Ellis |
006 | EuroGrecomat-704 | MiCROTEC s.r.l. – GmbH | 1 | 01/08/2009 | Tony Fewell |
007 | Dynagrade | Dynalyse AB | 16 | 08/11/2023 | Dan Ridley-Ellis |
008 | Viscan | MiCROTEC s.r.l. – GmbH | 72 | 30/04/2024 | Dan Ridley-Ellis |
009 | EuroGrecomat-706 | MiCROTEC s.r.l. – GmbH | 1 | 19/08/2009 | Tony Fewell |
010 | Goldeneye 706 / 806 | MiCROTEC s.r.l. – GmbH | 99 | 06/05/2024 | Dan Ridley-Ellis |
011 | MTG 960 | Brookhuis Applied Technologies BV | 40 | 10/05/2023 | Dan Ridley-Ellis |
012 | Precigrader | Dynalyse AB | 20 | 08/11/2023 | Dan Ridley-Ellis |
013 | Grademaster | Dimter GmbH Maschinenfabrik | 1 | 31/07/2009 | EN14081-4 |
014 | EScan FW/FWM or mtgESCAN 962/966 | LuxScan Technologies or Brookhuis Applied Data Intelligence BV | 49 | 10/07/2023 | Dan Ridley-Ellis |
015 | Triomatic | CBS (Concept Bois Structure SARL) | 11 | 01/06/2012 | Charlotte Bengtsson |
016 | CRP | Automatisation J.R.T Inc | 1 | 21/08/2009 | Tony Fewell |
017 | Xyloclass T | XYLOMECA | 9 | 09/01/2015 | Mattias Brannstrom |
018 | Noesys | SARL Esteves | 3 | 21/11/2011 | Tony Fewell |
019 | MTG 920 | Brookhuis Applied Technologies BV | 20 | 10/05/2023 | Dan Ridley-Ellis |
020 | Viscan Plus | MiCROTEC s.r.l. – GmbH | 72 | 30/04/2024 | Dan Ridley-Ellis |
021 | Xyloclass F | XYLOMECA | 2 | 01/08/2009 | Tony Fewell |
022 | Viscan Compact | MiCROTEC s.r.l. – GmbH | 75 | 30/04/2024 | Dan Ridley-Ellis |
023 | mtgBATCH 962/966 | Brookhuis Applied Technologies BV | 48 | 10/07/2023 | Dan Ridley-Ellis |
024 | mtgBATCH 922/926 | Brookhuis Applied Technologies BV | 20 | 10/05/2023 | Dan Ridley-Ellis |
025 | Rosgrade | Roséns Vision AB | 16 | 08/11/2023 | Dan Ridley-Ellis |
026 | EScan F/FM or mtgESCAN 922/926 | LuxScan Technologies or Brookhuis Applied Data Intelligence BV | 20 | 10/07/2023 | Dan Ridley-Ellis |
027 | E-CONTROL model AC | Innodura | 4 | 30/04/2017 | Charlotte Bengtsson |
028 | Rosgrade plus | Rosén & Co Maskin AB | 4 | 21/09/2023 | Dan Ridley-Ellis |
029 | Viscan portable WITH balance | MiCROTEC s.r.l. – GmbH | 43 | 30/04/2024 | Dan Ridley-Ellis |
030 | Viscan portable WITHOUT balance | MiCROTEC s.r.l. – GmbH | 34 | 30/04/2024 | Dan Ridley-Ellis |
031 | WoodEye Strength Grader | Innovativ Vision AB | 1 | 15/05/2015 | Mattias Brannstrom |
032 | RS Strength Grader | RemaSawco AB | 15 | 15/05/2023 | Dan Ridley-Ellis |
033 | LuxScan OptiStrength XE | Luxscan technologies | 2 | 25/08/2022 | Dan Ridley-Ellis |
034 | LuxScan OptiStrength X | Luxscan technologies | 3 | 25/08/2022 | Dan Ridley-Ellis |
035 | STIG | ILKON – Inštitut za les in konstrukcije | 1 | 01/08/2018 | Mattias Brannstrom |
036 | Finscan Nova (Boardmaster Nova) | Microtec Innovating Wood Oy, Klovinpellontie 1-3, FI-02180 Espoo, Finland | 12 | 02/05/2024 | Dan Ridley-Ellis |
037 | Finscan HD (Boardmaster HD) | Microtec Innovating Wood Oy, Klovinpellontie 1-3, FI-02180 Espoo, Finland | 6 | 20/12/2021 | Dan Ridley-Ellis |
038 | MODULO | M. Manfred Hudel | 1 | 16/11/2020 | Dan Ridley-Ellis |
039 | RS Strength Grader Density | RemaSawco AB | 4 | 15/05/2023 | Dan Ridley-Ellis |
040 | Goldeneye 901 | MiCROTEC s.r.l. – GmbH | 1 | 30/04/2024 | Dan Ridley-Ellis |
041 | Goldeneye 902 | MiCROTEC s.r.l. – GmbH | 2 | 30/04/2024 | Dan Ridley-Ellis |
042 | Goldeneye 906 | MiCROTEC s.r.l. – GmbH | 2 | 30/04/2024 | Dan Ridley-Ellis |
You can obtain information about the timber grading options for timber grown in UK and Ireland in this open access journal paper:
https://doi.org/10.1080/20426445.2022.2050549
The published version of the paper is missing a newly approved combination of larch and Douglas-fir, and a new settings set for spruce. The list of grading machines has also been extended. The latest addendum (05 May 2024) can be obtained here (pdf).